/BCO-DMO/LongBay_Bloom/glider_DO --lon_start eq -78.09268,day eq 30-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53 million records), SLOW to LOAD; display may not be complete for PC and Linux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
pelagia_3  32.93542   -78.09268  
=========================
day  month  year  
-------------------------
30   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
89.00000    2012-03-30T00:00:00Z     0     0    0       33.05674  -78.17478  27.32   108.8911  243.6692  
89.00005    2012-03-30T00:00:04Z     0     0    4       33.05675  -78.17479  26.94   108.8884  243.6595  
89.00007    2012-03-30T00:00:06Z     0     0    6       33.05675  -78.17479  26.73   108.8870  243.6544  
89.00009    2012-03-30T00:00:08Z     0     0    8       33.05675  -78.17479  26.54   108.8857  243.6498  
89.00014    2012-03-30T00:00:12Z     0     0    12      33.05676  -78.17480  26.24   108.8836  243.6426  
89.00019    2012-03-30T00:00:16Z     0     0    16      33.05676  -78.17480  25.86   108.8811  243.6338  
89.00021    2012-03-30T00:00:18Z     0     0    18      33.05676  -78.17480  25.67   108.8798  243.6293  
89.00023    2012-03-30T00:00:20Z     0     0    20      33.05677  -78.17481  25.48   108.8786  243.6249  
89.00028    2012-03-30T00:00:24Z     0     0    24      33.05677  -78.17481  25.11   108.8760  243.6157  
89.00033    2012-03-30T00:00:28Z     0     0    28      33.05678  -78.17482  24.72   108.8732  243.6059  
89.00037    2012-03-30T00:00:32Z     0     0    32      33.05678  -78.17482  24.33   108.8705  243.5959  
89.00040    2012-03-30T00:00:34Z     0     0    34      33.05678  -78.17482  24.14   108.8691  243.5912  
89.00042    2012-03-30T00:00:36Z     0     0    36      33.05679  -78.17483  23.95   108.9423  243.7533  
89.00045    2012-03-30T00:00:39Z     0     0    39      33.05679  -78.17483  23.76   108.9410  243.7487  
89.00049    2012-03-30T00:00:42Z     0     0    42      33.05679  -78.17483  23.46   108.9392  243.7426  
89.00051    2012-03-30T00:00:44Z     0     0    44      33.05680  -78.17483  23.27   108.9380  243.7388  
89.00056    2012-03-30T00:00:48Z     0     0    48      33.05680  -78.17484  22.90   109.0102  243.8979  
89.00060    2012-03-30T00:00:52Z     0     0    52      33.05681  -78.17484  22.51   109.0075  243.8885  
89.00065    2012-03-30T00:00:56Z     0     0    56      33.05681  -78.17485  22.14   109.0042  243.8750  
89.00067    2012-03-30T00:00:58Z     0     0    58      33.05681  -78.17485  21.93   109.0019  243.8653  
                [ ... truncating listing here]
                Full data listing